U Strap

Construction Features

  • Used to mount plain or insulated pipes.
  • Can be used with Rubber Support Inserts.
Technical Data

Material: Mild Steel
Electro galvanized as per ASTM B 633 Standards

Size D A B Bolt Size Strip Size
mm mm mm mm
1/2" 22 76 51 M8 25x2
3/4" 28 82 57 M8 25x2
1" 35 89 64 M8 25x2
1 1/4" 42 96 71 M8 25x2
1 1/2" 48 102 77 M8 25x2
- 54 108 83 M8 25x2
2" 60 114 89 M8 25x2
- 67 121 96 M8 25x2
2 1/2" 75 145 113 M8 25x3
- 82 152 120 M8 25x3
3" 90 160 128 M8 25x3
3 1/2" 100 170 138 M8 25x3
- 108 178 146 M8 25x3
4" 115 185 153 M8 25x3
- 126 196 164 M10 25x3
5" 140 210 178 M10 25x3
- 148 218 186 M10 25x3
- 155 225 193 M10 25x3
6" 167 237 205 M10 25x3
- 179 249 217 M10 25x3
- 190 260 228 M10 38x3
- 205 275 243 M10 38x3
8" 219 289 257 M10 38x3
- 230 300 268 M10 38x3
- 241 332 291 M12 38x4.5
- 263 354 313 M12 38x4.5
10" 273 364 323 M18 38x4.5
- 295 386 345 M18 38x4.5
12" 323 414 373 M18 38x4.5
14" 356 447 406 M18 50x4.5
- 374 465 424 M18 50x4.5
16" 406 497 456 M18 50x4.5
- 432 523 482 M18 50x4.5
18" 456 547 506 M18 50x4.5
- 482 573 532 M18 50x4.5
20" 508 599 558 M18 50x4.5
- 533 624 583 M18 50x4.5
- 559 650 609 M18 50x4.5
- 583 674 633 M18 50x4.5
24" 610 701 660 M18 50x4.5
- 658 766 718 M18 50x6
- 690 198 750 M18 50x6
- 760 868 820 M18 50x6
- 863 971 923 M18 50x6
- 918 1026 978 M18 50x6


Measurements are subject to 5% tolerance
Other Sizes available on request
U Strap Clamps can be custom made to be used as an pipe anchor with rubber
support inserts and wooden blocks.